Technical Specifications
Input Voltage | AC100-305V |
LED Power | 80 Watts |
Power Factor | > 0.95 |
Efficiency | > 90% |
Luminous Efffifiicient | 125 lm/W |
Color Temperature | 6,500 K ±500 |
Lumen Flux | 10,000 Lm |
Chip | Cree 3030 |
CRI | RA>70 |
THDi% | <10% |
Surge protection | 20 KV |
Ambient Temperature | -20 ํC +50 ํC |
Driver | Meanwell |
LED Life | >50,000 hrs. |
LED Quantity | 84 Pcs |
Beam Angle | 126 ° 51.5 ° |
IP Grade | IP65 |
Housing Material | Aluminium, PC |
Dimension | 310 x 585 x 70 mm. |
Net Weight | 5.63 Kg. |
Standard | 1955 - 2551 |
Warranty | 2 Y |
•Waterproof and dustproof with IP65 standard
•Surge protection up to 10kV
•Input current 220-240V
•Light accuracy value CRI80
•Certified by TIS 1955-2551 product standards
•Product warranty starting from 2 years
Dimenions
Luminous Distribution